| Name | Ext. | Room # |
| Barlar, Janet | 5244 | 8 |
| Bast, Kati | 5234 | 6 |
| Bast, Sandi | 5248 | 13 |
| Boggs, Rebecca | 5232 | 3 |
| Bullock, Dowanda | 5257 | 22b |
| Busby, Dave | 5253 | 18 |
| Coaches Office | 5260 | Gym |
| Conference Room | 5225 | Office |
| Davis, Nancy | 5230 | 1 |
| Engelbrecht, Liz | 5235 | 7 |
| Felan, Dustin | Stage | |
| Filardo, Stephanie | 5252 | 17 |
| Forstrom, Matt | 5236 | 5 |
| Gibson, Brenda | 5231 | 2 |
| Grotha, Debbie | 5221 (or 0) | office |
| Hildebrand, Sue | 5223 | office |
| Huster, Lisa | 5222 | office |
| ISS | 5245 | |
| Keeney, Melissa | 5254 | 22a |
| Kitchen | 5259 | |
| Klein, Linda | 5226 | office |
| Lepper, Kaaren | 5227 | office |
| Lewis, Matt | 5249 | 14 |
| Limback, Derek | 5255 | 23 |
| McCurdy, Erin | 5239 | Library |
| Moreland, Kirby | 5247 | 12 |
| Nurse, Becky Huffman | 5229 | |
| Perona, Vince | 5246 | 11 |
| Pinnell, Michelle | 5243 | 9 |
| Smith, Casey | 5250 | 15 |
| Story, Tamara | 5240 | 20 |
| Turner, Emily | 5251 | 16 |
| Turrentine, Georgia | 5237 | |
| Walters, Jeris | 5242 | 10 |
| Webb, Janice | 5233 | 4 |


Recent Comments